Estadisticas para Mineduc.cl

Summary Period: February 2012
Generated 01-Mar-2012 06:03 CLST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12644404
Total Files 9254792
Total Pages 1107259
Total Visits 292927
Total KBytes 447605739
Total Unique Sites 350260
Total Unique URLs 11492
Total Unique Referrers 13842
Total Unique Usernames 21
Total Unique User Agents 5299
. Avg Max
Hits per Hour 18167 704809
Hits per Day 436013 1167122
Files per Day 319130 856803
Pages per Day 38181 77268
Visits per Day 10100 24234
KBytes per Day 15434681 44761275
Hits by Response Code
Undefined response code 973
Code 200 - OK 9254792
Code 201 - Created 1
Code 206 - Partial Content 512189
Code 301 - Moved Permanently 335
Code 302 - Found 65735
Code 304 - Not Modified 2616209
Code 400 - Bad Request 259
Code 401 - Unauthorized 446
Code 403 - Forbidden 18970
Code 404 - Not Found 174471
Code 405 - Method Not Allowed 24

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 394524 3.12% 279253 3.02% 40280 3.64% 10776 3.68% 13931 3.98% 13397266 2.99%
2 492966 3.90% 328196 3.55% 77268 6.98% 15604 5.33% 13562 3.87% 13870789 3.10%
3 344489 2.72% 213582 2.31% 35908 3.24% 7660 2.61% 10743 3.07% 9469391 2.12%
4 206810 1.64% 115698 1.25% 31267 2.82% 5747 1.96% 7102 2.03% 5713110 1.28%
5 243249 1.92% 150655 1.63% 24894 2.25% 6020 2.06% 8374 2.39% 7578550 1.69%
6 502239 3.97% 367132 3.97% 37221 3.36% 11784 4.02% 20430 5.83% 15344422 3.43%
7 428559 3.39% 297204 3.21% 31233 2.82% 9702 3.31% 16581 4.73% 13642100 3.05%
8 397603 3.14% 271602 2.93% 31173 2.82% 9198 3.14% 16245 4.64% 12361210 2.76%
9 390227 3.09% 251277 2.72% 44649 4.03% 8925 3.05% 14989 4.28% 11595506 2.59%
10 375418 2.97% 275198 2.97% 28881 2.61% 8716 2.98% 27205 7.77% 13315880 2.97%
11 153838 1.22% 132328 1.43% 21496 1.94% 4606 1.57% 10700 3.05% 7025769 1.57%
12 160394 1.27% 135284 1.46% 22215 2.01% 4567 1.56% 9474 2.70% 8191766 1.83%
13 397313 3.14% 288500 3.12% 40158 3.63% 9545 3.26% 15105 4.31% 13780024 3.08%
14 340413 2.69% 242168 2.62% 31187 2.82% 7293 2.49% 12220 3.49% 11939513 2.67%
15 345143 2.73% 273658 2.96% 29603 2.67% 8699 2.97% 13275 3.79% 13206209 2.95%
16 380554 3.01% 295483 3.19% 48026 4.34% 9810 3.35% 13542 3.87% 15014759 3.35%
17 346013 2.74% 281978 3.05% 32403 2.93% 9220 3.15% 12414 3.54% 13489018 3.01%
18 184294 1.46% 156394 1.69% 23779 2.15% 6177 2.11% 8424 2.41% 8099351 1.81%
19 186195 1.47% 158103 1.71% 22442 2.03% 5943 2.03% 8842 2.52% 8114814 1.81%
20 512683 4.05% 396263 4.28% 36412 3.29% 10873 3.71% 17588 5.02% 19768030 4.42%
21 492237 3.89% 391300 4.23% 36954 3.34% 10958 3.74% 17567 5.02% 19909862 4.45%
22 498996 3.95% 380982 4.12% 39197 3.54% 10834 3.70% 17299 4.94% 19275489 4.31%
23 572784 4.53% 389778 4.21% 57269 5.17% 11557 3.95% 17035 4.86% 19392885 4.33%
24 491375 3.89% 360456 3.89% 37752 3.41% 10603 3.62% 16028 4.58% 17051829 3.81%
25 268854 2.13% 201941 2.18% 26859 2.43% 7451 2.54% 10885 3.11% 10443899 2.33%
26 302680 2.39% 248563 2.69% 28686 2.59% 8739 2.98% 12775 3.65% 12711825 2.84%
27 1149416 9.09% 856803 9.26% 71516 6.46% 19845 6.77% 29864 8.53% 38373241 8.57%
28 918016 7.26% 676112 7.31% 55534 5.02% 18799 6.42% 27099 7.74% 30767957 6.87%
29 1167122 9.23% 838901 9.06% 62997 5.69% 24234 8.27% 44062 12.58% 44761275 10.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14498 420451 3.33% 10753 311837 3.37% 1406 40783 3.68% 539258 15638470 3.49%
1 10758 312004 2.47% 7970 231150 2.50% 1928 55922 5.05% 365565 10601394 2.37%
2 30677 889634 7.04% 22112 641252 6.93% 2329 67559 6.10% 1041965 30216985 6.75%
3 4024 116702 0.92% 2243 65061 0.70% 804 23343 2.11% 173616 5034851 1.12%
4 2840 82377 0.65% 1289 37393 0.40% 674 19550 1.77% 96075 2786187 0.62%
5 2953 85661 0.68% 1217 35294 0.38% 746 21644 1.95% 96882 2809572 0.63%
6 3027 87785 0.69% 1202 34876 0.38% 759 22016 1.99% 95424 2767290 0.62%
7 3782 109692 0.87% 1841 53398 0.58% 842 24445 2.21% 124517 3610980 0.81%
8 9426 273382 2.16% 5913 171482 1.85% 1077 31235 2.82% 295709 8575562 1.92%
9 18269 529823 4.19% 13001 377033 4.07% 1446 41948 3.79% 607233 17609762 3.93%
10 24494 710343 5.62% 18119 525465 5.68% 1756 50937 4.60% 814690 23626015 5.28%
11 29015 841461 6.65% 21753 630842 6.82% 1959 56835 5.13% 986818 28617728 6.39%
12 31247 906168 7.17% 23267 674765 7.29% 2295 66572 6.01% 1054347 30576061 6.83%
13 27036 784053 6.20% 19816 574676 6.21% 2346 68036 6.14% 876851 25428674 5.68%
14 23831 691117 5.47% 17886 518722 5.60% 1762 51110 4.62% 794350 23036137 5.15%
15 26183 759313 6.01% 19668 570378 6.16% 2109 61165 5.52% 913555 26493095 5.92%
16 27455 796206 6.30% 20649 598839 6.47% 2063 59829 5.40% 991718 28759818 6.43%
17 25538 740620 5.86% 18823 545882 5.90% 2146 62245 5.62% 951992 27607761 6.17%
18 21523 624188 4.94% 15668 454383 4.91% 2088 60566 5.47% 783815 22730634 5.08%
19 17867 518170 4.10% 13328 386520 4.18% 1416 41078 3.71% 670491 19444239 4.34%
20 17734 514305 4.07% 13415 389053 4.20% 1370 39742 3.59% 684917 19862603 4.44%
21 20986 608602 4.81% 16198 469754 5.08% 1578 45790 4.14% 788352 22862205 5.11%
22 23008 667257 5.28% 17918 519637 5.61% 1896 54999 4.97% 890893 25835891 5.77%
23 19830 575090 4.55% 15072 437100 4.72% 1376 39910 3.60% 795649 23073826 5.15%

Top 30 of 11492 Total URLs
# Hits KBytes URL
1 375912 2.97% 10247979 2.29% /
2 247100 1.95% 4843004 1.08% /usuarios/mineduc/imagen/201112121253430.BANNER_pro.swf
3 242854 1.92% 1268532 0.28% /img/favicon.ico
4 209554 1.66% 0 0.00% /slb/test.html
5 173968 1.38% 8450862 1.89% /js/jquery.js
6 167064 1.32% 2961072 0.66% /css.css
7 163652 1.29% 1166251 0.26% /js/slideshow.js
8 163337 1.29% 3897822 0.87% /js/overlib.js
9 163262 1.29% 646613 0.14% /js/jquery.tabs.pack.js
10 161758 1.28% 1608896 0.36% /js/jquery.history_remote.pack.js
11 158006 1.25% 1706167 0.38% /js/jquery.jcarousel.min.js
12 156985 1.24% 3621964 0.81% /Functions.js
13 156540 1.24% 513149 0.11% /js/carousel.js
14 135359 1.07% 2890616 0.65% /index2.php
15 113440 0.90% 4073728 0.91% /gobCL.ttf
16 73116 0.58% 46404043 10.37% /rss_portal.php
17 64010 0.51% 1529320 0.34% /gobCL.eot
18 61124 0.48% 512106 0.11% /usuarios/mineduc/imagen/201201021324360.banner22.swf
19 58523 0.46% 902882 0.20% /css2.css
20 45292 0.36% 9872018 2.21% /usuarios/mineduc/doc/201202291107210.BASES2012.pdf
21 31141 0.25% 289360 0.06% /index5_int.php
22 30926 0.24% 18351 0.00% /error.html
23 26323 0.21% 440711 0.10% /index5.php
24 23301 0.18% 28119 0.01% /csshover3.htc
25 22734 0.18% 116777 0.03% /css_noticia.css
26 22535 0.18% 1622930 0.36% /usuarios/bchile/doc/201201261104310.BASESDOCBCH2012.pdf
27 20993 0.17% 53180 0.01% /js/scroll.js
28 19480 0.15% 9227 0.00% /css/jquery.tabs-ie.css
29 19156 0.15% 306474 0.07% /busqueda.php
30 18103 0.14% 4823709 1.08% /usuarios/metropolitana/doc/201112131852050.CALENDARIOESCOLAR2012REGIoNMETROPOLITANA.pdf

Top 10 of 11492 Total URLs By KBytes
# Hits KBytes URL
1 73116 0.58% 46404043 10.37% /rss_portal.php
2 375912 2.97% 10247979 2.29% /
3 45292 0.36% 9872018 2.21% /usuarios/mineduc/doc/201202291107210.BASES2012.pdf
4 173968 1.38% 8450862 1.89% /js/jquery.js
5 263 0.00% 5755938 1.29% /doc_planesprog/Ejemplos_de_proyectos_Educacion_Tecnologia_1y2_Medio.pdf
6 13109 0.10% 4847557 1.08% /usuarios/curriculum/Flash/slide.swf
7 247100 1.95% 4843004 1.08% /usuarios/mineduc/imagen/201112121253430.BANNER_pro.swf
8 18103 0.14% 4823709 1.08% /usuarios/metropolitana/doc/201112131852050.CALENDARIOESCOLAR2012REGIoNMETROPOLITANA.pdf
9 113440 0.90% 4073728 0.91% /gobCL.ttf
10 163337 1.29% 3897822 0.87% /js/overlib.js

Top 10 of 801 Total Entry Pages
# Hits Visits URL
1 375912 2.97% 181478 62.60% /
2 135359 1.07% 28802 9.94% /index2.php
3 209554 1.66% 16477 5.68% /slb/test.html
4 73116 0.58% 11204 3.86% /rss_portal.php
5 26323 0.21% 10573 3.65% /index5.php
6 31141 0.25% 8561 2.95% /index5_int.php
7 3718 0.03% 5582 1.93% /index0.php
8 19156 0.15% 5056 1.74% /busqueda.php
9 5661 0.04% 4666 1.61% /usuarios/mineduc/doc/201201261830550.ENCUESTACARRERADOCENTE1.html
10 30926 0.24% 3094 1.07% /error.html

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 375912 2.97% 147981 51.25% /
2 135359 1.07% 39888 13.81% /index2.php
3 31141 0.25% 19196 6.65% /index5_int.php
4 209554 1.66% 16479 5.71% /slb/test.html
5 73116 0.58% 11401 3.95% /rss_portal.php
6 26323 0.21% 10392 3.60% /index5.php
7 19156 0.15% 8909 3.09% /busqueda.php
8 30926 0.24% 6363 2.20% /error.html
9 5661 0.04% 4456 1.54% /usuarios/mineduc/doc/201201261830550.ENCUESTACARRERADOCENTE1.html
10 11265 0.09% 4229 1.46% /contenidos.php

Top 30 of 350260 Total Sites
# Hits Files KBytes Visits Hostname
1 1609441 12.73% 332157 3.59% 15125667 3.38% 4740 1.62% 200.14.108.1
2 209439 1.66% 209434 2.26% 0 0.00% 16366 5.59% 10.20.30.1
3 43578 0.34% 1072 0.01% 38241 0.01% 462 0.16% 190.98.248.70
4 36666 0.29% 36666 0.40% 5538404 1.24% 886 0.30% srv160.creattiva.cl
5 34094 0.27% 34060 0.37% 266306 0.06% 6859 2.34% 190-20-59-148.baf.movistar.cl
6 22863 0.18% 3165 0.03% 134773 0.03% 235 0.08% 190-82-86-162.static.tie.cl
7 22462 0.18% 17599 0.19% 699526 0.16% 182 0.06% 163.247.80.19
8 21435 0.17% 13796 0.15% 670678 0.15% 194 0.07% 163.247.80.15
9 17519 0.14% 9133 0.10% 518230 0.12% 139 0.05% 200.75.29.82
10 13737 0.11% 2395 0.03% 73668 0.02% 41 0.01% 200.14.209.181
11 13730 0.11% 7835 0.08% 254965 0.06% 144 0.05% ip-182.uamericas.cl
12 12913 0.10% 5777 0.06% 184945 0.04% 122 0.04% 190.151.12.170
13 12804 0.10% 25 0.00% 386 0.00% 143 0.05% 190-22-55-133.baf.movistar.cl
14 12064 0.10% 10147 0.11% 309189 0.07% 130 0.04% 200.72.240.10
15 10743 0.08% 8231 0.09% 285053 0.06% 111 0.04% 163.247.80.16
16 10482 0.08% 10482 0.11% 13931687 3.11% 345 0.12% equis.inc.cl
17 9900 0.08% 9563 0.10% 446279 0.10% 570 0.19% pc-88-208-86-200.cm.vtr.net
18 9359 0.07% 7193 0.08% 241131 0.05% 117 0.04% ww3.contraloria.cl
19 9316 0.07% 9316 0.10% 12321246 2.75% 728 0.25% cpws.puntoweb.cl
20 9313 0.07% 1308 0.01% 43894 0.01% 63 0.02% 190-82-94-34.static.tie.cl
21 8326 0.07% 6913 0.07% 281979 0.06% 118 0.04% tco-130.ctrmax.cl
22 7949 0.06% 6566 0.07% 339155 0.08% 129 0.04% 200.29.172.2
23 7931 0.06% 1999 0.02% 79104 0.02% 86 0.03% 200.14.108.101
24 7737 0.06% 6763 0.07% 210516 0.05% 63 0.02% 200.72.35.226
25 7312 0.06% 6349 0.07% 466343 0.10% 148 0.05% 190.208.59.2
26 6915 0.05% 4835 0.05% 182005 0.04% 93 0.03% 190.96.93.82
27 6824 0.05% 5118 0.06% 188958 0.04% 85 0.03% fx.minvu.cl
28 6466 0.05% 6297 0.07% 238028 0.05% 479 0.16% pc-30-208-86-200.cm.vtr.net
29 6308 0.05% 82 0.00% 2366 0.00% 15 0.01% 190.208.87.37
30 6298 0.05% 4871 0.05% 344317 0.08% 160 0.05% 206.48.129.147

Top 10 of 350260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1609441 12.73% 332157 3.59% 15125667 3.38% 4740 1.62% 200.14.108.1
2 10482 0.08% 10482 0.11% 13931687 3.11% 345 0.12% equis.inc.cl
3 9316 0.07% 9316 0.10% 12321246 2.75% 728 0.25% cpws.puntoweb.cl
4 36666 0.29% 36666 0.40% 5538404 1.24% 886 0.30% srv160.creattiva.cl
5 2021 0.02% 2021 0.02% 2687547 0.60% 955 0.33% luthor.dreamhost.com
6 4016 0.03% 3526 0.04% 1424550 0.32% 382 0.13% spider-199-21-99-95.yandex.com
7 717 0.01% 717 0.01% 946305 0.21% 688 0.23% 68.static.uct.cl
8 1281 0.01% 1232 0.01% 912735 0.20% 575 0.20% men11.mineducacion.gov.co
9 1666 0.01% 1220 0.01% 818428 0.18% 82 0.03% 46.229.160.208
10 596 0.00% 596 0.01% 792042 0.18% 219 0.07% srv38.hostingplus.cl

Top 30 of 13842 Total Referrers
# Hits Referrer
1 7642814 60.44% http://www.mineduc.cl/
2 1464264 11.58% - (Direct Request)
3 840365 6.65% http://www.mineduc.cl/index.php
4 563017 4.45% http://mineduc.cl/
5 447192 3.54% http://www.mineduc.cl/index5.php
6 289851 2.29% http://www.mineduc.cl/index2.php
7 138620 1.10% http://www.mineduc.cl/css.css
8 100622 0.80% http://www.mineduc.cl/index0.php
9 79041 0.63% http://www.mineduc.cl/index5_int.php
10 76802 0.61% http://ayudamineduc.cl/
11 54060 0.43% http://www.google.cl/url
12 50327 0.40% http://www.mineduc.cl/rss_portal.php
13 46131 0.36% http://curriculumenlinea.mineduc.cl/sphider/templates/rmm/menu.php
14 39093 0.31% http://www.becavocaciondeprofesor.cl/
15 38895 0.31% http://becaschile.cl/
16 38292 0.30% http://www.mineduc.cl/busqueda.php
17 37623 0.30% http://www.mineduc.cl/index1_int.php
18 22309 0.18% http://curriculumenlinea.mineduc.cl/sphider/search.php
19 22188 0.18% http://www.mineduc.cl/usuarios/mineduc/doc/201202291107210.BASES2012.pdf
20 21001 0.17% http://www.mineduc.cl/index1.php
21 20342 0.16% http://www.mineduc.cl/usuarios/mineduc/doc/201201261830550.ENCUESTACARRERADOCENTE1.html
22 19689 0.16% http://www.anonwiki.org/p/webloic.html
23 16991 0.13% http://www.mineduc.cl/galeria.php
24 16810 0.13% http://www.mineduc.cl/contenidos.php
25 15234 0.12% http://600mineduc.cl/
26 14869 0.12% http://www.mineduc.cl/css2.css
27 13587 0.11% http://mineduc.cl/css.css
28 11095 0.09% http://www.mineduc.cl/index3.php
29 10633 0.08% http://www.mineduc.cl/usuarios/bchile/doc/201201261104310.BASESDOCBCH2012.pdf
30 9798 0.08% http://www.curriculumnacional.cl./

Top 20 of 1099 Total Search Strings
# Hits Search String
1 1127 21.22% mineduc
2 831 15.65% ministerio de educacion
3 331 6.23% http://www.mineduc.cl/
4 309 5.82% http://mineduc.cl/
5 267 5.03% ministerio de educacion chile
6 195 3.67% mineduc.cl
7 137 2.58% ministerio de educacion de chile
8 120 2.26% www.mineduc.cl
9 97 1.83% mineduc chile
10 34 0.64% educacion en chile
11 34 0.64% ministerio de educación
12 32 0.60% ministerio educacion chile
13 30 0.56% ministerio de educación chile
14 28 0.53% http://ayudamineduc.cl/
15 28 0.53% ministerio de educación de chile
16 16 0.30% ministerio de educacion en chile
17 16 0.30% ministerio de educacion superior
18 15 0.28% www.mineduc
19 14 0.26% wwwministerio de educacion
20 13 0.24% ayudamineduc.cl

Top 20 of 21 Total Usernames
# Hits Files KBytes Visits Username
1 9136 0.07% 5368 0.06% 110186 0.02% 276 0.09% admin
2 2754 0.02% 981 0.01% 9358 0.00% 37 0.01% tescolares
3 564 0.00% 303 0.00% 2610 0.00% 8 0.00% portal29
4 248 0.00% 192 0.00% 4082 0.00% 25 0.01% becaschile
5 129 0.00% 101 0.00% 2100 0.00% 11 0.00% ingles
6 92 0.00% 92 0.00% 885 0.00% 14 0.00% divesup
7 67 0.00% 67 0.00% 470 0.00% 9 0.00% tecpro
8 3 0.00% 0 0.00% 0 0.00% 2 0.00% 200.14.108.1 - -
9 2 0.00% 2 0.00% 10 0.00% 1 0.00% convescolar
10 1 0.00% 1 0.00% 5 0.00% 1 0.00% 186.34.183.185 - -
11 1 0.00% 0 0.00% 0 0.00% 1 0.00% 190.101.78.179 - -
12 1 0.00% 1 0.00% 209 0.00% 1 0.00% 190.160.239.101 - -
13 1 0.00% 1 0.00% 12 0.00% 1 0.00% 190.163.92.152 - -
14 1 0.00% 1 0.00% 0 0.00% 1 0.00% 190.20.59.148 - -
15 1 0.00% 1 0.00% 228 0.00% 1 0.00% 200.126.120.182 - -
16 1 0.00% 1 0.00% 28 0.00% 1 0.00% 200.54.70.86 - -
17 1 0.00% 1 0.00% 0 0.00% 1 0.00% 200.55.193.197 - -
18 1 0.00% 0 0.00% 0 0.00% 1 0.00% 200.68.21.26 - -
19 1 0.00% 1 0.00% 13 0.00% 1 0.00% 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET
20 1 0.00% 1 0.00% 16 0.00% 1 0.00% 6.1; Trident/4.0; SIMBAR={817BFF50-3216-11E1-8E82-0030675835C5}

Top 15 of 5299 Total User Agents
# Hits User Agent
1 7447386 58.90% Netscape
2 4891426 38.68% Microsoft Internet Exploder
3 1582780 12.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1441658 11.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
5 1259359 9.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
6 901609 7.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 832444 6.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
8 650405 5.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 544386 4.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
10 295226 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 273261 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
12 215293 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 209548 1.66% Mozilla/4.06 [en] (WinNT; I)
14 203060 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 174637 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,

Usage by Country for February 2012

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 4826577 38.17% 3020155 32.63% 122789554 27.43% Unresolved/Unknown
2 4766723 37.70% 4071313 43.99% 194987590 43.56% Chile
3 2674986 21.16% 2336250 25.24% 96871169 21.64% Network
4 151592 1.20% 131676 1.42% 16399565 3.66% US Commercial
5 39843 0.32% 37404 0.40% 3200312 0.71% Mexico
6 31613 0.25% 28562 0.31% 2987129 0.67% Argentina
7 28522 0.23% 26670 0.29% 3153493 0.70% Colombia
8 25295 0.20% 24229 0.26% 1194712 0.27% Guatemala
9 16067 0.13% 14981 0.16% 1088368 0.24% Spain
10 7377 0.06% 6993 0.08% 219205 0.05% US Educational
11 7365 0.06% 6533 0.07% 523205 0.12% Peru
12 6750 0.05% 6297 0.07% 222566 0.05% Brazil
13 4785 0.04% 4422 0.05% 317205 0.07% Germany
14 4206 0.03% 3816 0.04% 340497 0.08% Bolivia
15 4173 0.03% 4046 0.04% 285544 0.06% Dominican Republic
16 4108 0.03% 4032 0.04% 188498 0.04% Ecuador
17 3575 0.03% 3156 0.03% 141574 0.03% Non-Profit Organization
18 3286 0.03% 3044 0.03% 134882 0.03% France
19 2776 0.02% 2001 0.02% 149038 0.03% Old style Arpanet (arpa)
20 2680 0.02% 2405 0.03% 89884 0.02% Australia
21 2579 0.02% 2277 0.02% 91120 0.02% Canada
22 2383 0.02% 2092 0.02% 359010 0.08% Italy
23 2273 0.02% 2064 0.02% 68898 0.02% United Kingdom
24 2202 0.02% 2100 0.02% 172950 0.04% Venezuela
25 2055 0.02% 1690 0.02% 84091 0.02% Netherlands
26 2041 0.02% 1880 0.02% 530589 0.12% Ukraine
27 2014 0.02% 1880 0.02% 162536 0.04% Uruguay
28 1697 0.01% 1494 0.02% 105758 0.02% Sweden
29 1492 0.01% 1405 0.02% 200002 0.04% Paraguay
30 1168 0.01% 940 0.01% 60493 0.01% Russian Federation


Generated by Webalizer Version 2.01